<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herdwatch</title>
	<atom:link href="https://herdwatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://herdwatch.com/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 13:30:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://herdwatch.com/wp-content/uploads/2024/06/cropped-cropped-herdwatch-avatar-1-32x32.webp</url>
	<title>Herdwatch</title>
	<link>https://herdwatch.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Record Problem Most Ranchers Don’t Notice Until Mid-Season</title>
		<link>https://herdwatch.com/the-record-problem-most-ranchers-dont-notice-until-mid-season/</link>
		
		<dc:creator><![CDATA[Diarmaid-Herdwatch]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 13:30:16 +0000</pubDate>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://herdwatch.com/?p=19114</guid>

					<description><![CDATA[<p>Every season starts with good intentions. A new notebook. A fresh spreadsheet. Maybe a plan to stay on top of herd records this year. Early on, it feels manageable, a few notes here and there, details written down when there’s time. Then the season gets busy. Calving ramps up. Treatments pile on. Cattle move. Days [&#8230;]</p>
<p>The post <a href="https://herdwatch.com/the-record-problem-most-ranchers-dont-notice-until-mid-season/">The Record Problem Most Ranchers Don’t Notice Until Mid-Season</a> appeared first on <a href="https://herdwatch.com">Herdwatch</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cattle Management Solutions for U.S. Ranchers</title>
		<link>https://herdwatch.com/cattle-management-software/</link>
		
		<dc:creator><![CDATA[Diarmaid-Herdwatch]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 10:39:44 +0000</pubDate>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://herdwatch.com/?p=18670</guid>

					<description><![CDATA[<p>Why Choose Herdwatch for Ranch Management? When searching for the best ranch management software for cattle tailored to U.S. ranchers, it’s essential to choose a solution that meets the unique challenges of modern livestock operations. Herdwatch stands out by improving operational efficiency and helping ranchers stay compliant with regulations, making it a trusted choice across [&#8230;]</p>
<p>The post <a href="https://herdwatch.com/cattle-management-software/">Cattle Management Solutions for U.S. Ranchers</a> appeared first on <a href="https://herdwatch.com">Herdwatch</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Streamline USDA Compliance with Herdwatch</title>
		<link>https://herdwatch.com/digital-cattle-records-for-usda-compliance/</link>
		
		<dc:creator><![CDATA[Diarmaid-Herdwatch]]></dc:creator>
		<pubDate>Wed, 09 Jul 2025 10:04:08 +0000</pubDate>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://herdwatch.com/?p=18667</guid>

					<description><![CDATA[<p>Why Choose Digital Cattle Records? Navigating USDA compliance requirements can be a significant task for cattle farmers in the United States because of extensive record-keeping and regulation adherence. However, digital cattle records offer a streamlined solution to these challenges by transforming how you manage and maintain essential farm data. Ensure Comprehensive Documentation The USDA mandates [&#8230;]</p>
<p>The post <a href="https://herdwatch.com/digital-cattle-records-for-usda-compliance/">Streamline USDA Compliance with Herdwatch</a> appeared first on <a href="https://herdwatch.com">Herdwatch</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Streamline Cattle Weight Tracking with Herdwatch</title>
		<link>https://herdwatch.com/streamline-cattle-weight-tracking-with-herdwatch/</link>
		
		<dc:creator><![CDATA[Diarmaid-Herdwatch]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 14:53:12 +0000</pubDate>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://herdwatch.com/?p=18664</guid>

					<description><![CDATA[<p>Tracking cattle weight gains is a crucial aspect of maintaining a successful large-scale ranch. It provides valuable insights into animal health, feed efficiency, and overall herd performance. Utilizing mobile apps like Herdwatch can simplify this process, helping ranchers efficiently manage and record weight data on the go. Benefits of Using Herdwatch for Weight Tracking One [&#8230;]</p>
<p>The post <a href="https://herdwatch.com/streamline-cattle-weight-tracking-with-herdwatch/">Streamline Cattle Weight Tracking with Herdwatch</a> appeared first on <a href="https://herdwatch.com">Herdwatch</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Plan Ahead with Our Free Gestation Calculator!</title>
		<link>https://herdwatch.com/free-gestation-calculator/</link>
		
		<dc:creator><![CDATA[Diarmaid-Herdwatch]]></dc:creator>
		<pubDate>Fri, 04 Apr 2025 15:07:22 +0000</pubDate>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sheep]]></category>
		<guid isPermaLink="false">https://herdwatch.com/?p=18440</guid>

					<description><![CDATA[<p>Knowing exactly when your livestock is due to give birth is essential for effective farm planning. Whether you’re managing a dairy or beef herd or a flock of sheep, having accurate calving and lambing dates at your fingertips allows you to be fully prepared for the arrival of new stock. With our Cow &#38; Sheep [&#8230;]</p>
<p>The post <a href="https://herdwatch.com/free-gestation-calculator/">Plan Ahead with Our Free Gestation Calculator!</a> appeared first on <a href="https://herdwatch.com">Herdwatch</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Herdwatch Launches in Texas with Exclusive Tools for Cattle Ranchers</title>
		<link>https://herdwatch.com/herdwatch-launches-in-texas/</link>
		
		<dc:creator><![CDATA[Diarmaid-Herdwatch]]></dc:creator>
		<pubDate>Tue, 28 Jan 2025 14:25:09 +0000</pubDate>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pasture]]></category>
		<guid isPermaLink="false">https://herdwatch.com/?p=18111</guid>

					<description><![CDATA[<p>Herdwatch, the leading livestock management app trusted by over 22,000 ranchers worldwide, is set to make a big impression at the National Cattlemen’s Beef Association (NCBA) Trade Show next week. Marking their official launch in Texas, Herdwatch is ready to empower ranchers across the Lone Star State with cutting-edge solutions designed to save time and improve efficiency.</p>
<p>The post <a href="https://herdwatch.com/herdwatch-launches-in-texas/">Herdwatch Launches in Texas with Exclusive Tools for Cattle Ranchers</a> appeared first on <a href="https://herdwatch.com">Herdwatch</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Our Commitment to ESG</title>
		<link>https://herdwatch.com/our-commitment-to-esg/</link>
		
		<dc:creator><![CDATA[Diarmaid-Herdwatch]]></dc:creator>
		<pubDate>Thu, 21 Nov 2024 16:16:31 +0000</pubDate>
				<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://herdwatch.com/?p=18054</guid>

					<description><![CDATA[<p>At Herdwatch, we are dedicated to responsible business practices, with a strong focus on Environmental, Social, and Governance (ESG) principles. Our commitment extends beyond internal operations to how our product empowers our customers to enhance their own ESG practices. By embedding ESG considerations into every aspect of our operations, we aim to create lasting value [&#8230;]</p>
<p>The post <a href="https://herdwatch.com/our-commitment-to-esg/">Our Commitment to ESG</a> appeared first on <a href="https://herdwatch.com">Herdwatch</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Enhance Your Fall Forage and Cattle Management with Herdwatch: A Guide for Ranchers</title>
		<link>https://herdwatch.com/enhance-your-fall-forage-and-cattle-management-with-herdwatch/</link>
		
		<dc:creator><![CDATA[cearamulvey]]></dc:creator>
		<pubDate>Fri, 25 Oct 2024 16:37:47 +0000</pubDate>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://herdwatch.com/?p=17954</guid>

					<description><![CDATA[<p>Learn key tips and trick to help with fall forage management. </p>
<p>The post <a href="https://herdwatch.com/enhance-your-fall-forage-and-cattle-management-with-herdwatch/">Enhance Your Fall Forage and Cattle Management with Herdwatch: A Guide for Ranchers</a> appeared first on <a href="https://herdwatch.com">Herdwatch</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Herdwatch Teams Up with Texas &#038; Southwestern Cattle Raisers Association to Empower Cattle Ranchers</title>
		<link>https://herdwatch.com/herdwatch-teams-up-with-texas-southwestern-cattle-raisers-association-to-empower-cattle-ranchers/</link>
		
		<dc:creator><![CDATA[Diarmaid-Herdwatch]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 10:18:43 +0000</pubDate>
				<category><![CDATA[Cattle]]></category>
		<category><![CDATA[General]]></category>
		<guid isPermaLink="false">https://herdwatch.com/?p=17906</guid>

					<description><![CDATA[<p>We are excited to announce that Herdwatch has become an official sponsor of the Texas &#38; Southwestern Cattle Raisers Association (TSCRA), a historic and highly respected organization that has been safeguarding the interests of cattle ranchers for nearly 150 years. This partnership marks a significant step toward advancing ranching operations in the Southwest by combining [&#8230;]</p>
<p>The post <a href="https://herdwatch.com/herdwatch-teams-up-with-texas-southwestern-cattle-raisers-association-to-empower-cattle-ranchers/">Herdwatch Teams Up with Texas &amp; Southwestern Cattle Raisers Association to Empower Cattle Ranchers</a> appeared first on <a href="https://herdwatch.com">Herdwatch</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
